Comparison Chart
| Discovery Product Comparison | |||
|---|---|---|---|
| Feature | Pico Projector | D3000 | D4100 |
| DMD Interface | DDR | LVDS | 2 x LVDS |
| DMD Format | .17 HVGA | .7XGA / .9 SXGA+ | .55 XGA / .7 XGA / .95 1080p |
| Mirror Blocks | NA | 16 | 16 |
| Mirror Pitch | 7.56 um | 13.68 um | 10.8 um / 13.68 um / 10.8 um |
| Reset and Settle Time | NA | 13.4 us | 13.4 us (est) |
| Clock Rate | NA | 200 MHz DDR | 400 MHz DDR |
| Data Lines | NA | 32 LVDS Pairs | 32 / 32 / 64 LVDS pairs |
| Data Transfer | 1.2 Gbs | 12.8 Gbs | 25.6 / 25.6 / 51.2 Gbs |
| Binary Frames/Sec | 60-120 Color | 16,300/8600 | 32,552/ 32,552/ 23,148 |
| Row Address | NA | Sequential Shift Register, Random Access | Sequential Shift Register, Random Access |
| Controller | MSP430 Microcontroller | Xilinx Virtex 4 LX25 Application FPGA, 1Gbit SDRAM | USB 2.0, Xilinx Virtex 5 LX50 Apllication FPGA, SO-DIMM |
For information about purchasing, Click Here.